Hastings Yacht Club....  Westernport Challenge February 2nd 2008 Back

Revised Results.....February 6th

 

Westernport Challenge 2nd Feb. 2008 
Division A (Trailerable)
Home Club Boat Name Sail No. Elapse Time H/Cap Corrected Place
           
MYC Beagle 146 192.16 0.580 111.453 1
YMC Happy Dog 696 160.07 0.725 116.051 2
HYC Razzle Dazzle M 163 163.12 0.725 118.262 3
MYC Yellow Brick 788 150.05 0.795 119.290 4
MYC Lady Buccaneer 41 166.02 0.725 120.365 5
HYC Sit Back HA 222 169.09 0.715 120.899 6
CYC Hydroxy 3109 178.12 0.685 122.012 7
NYS Hot Pepper N 322 169.08 0.725 122.583 8
MYC Borltera 104 169.18 0.725 122.656 9
YMC Rhythem & Blue HA 422 186.21 0.662 123.271 10
HYC Knight Rider 44 171.02 0.725 123.990 11
NYS Touch Magic 705 171.07 0.725 124.026 12
NYS Make My Day M 39 164.08 0.760 124.701 13
HYC The Colonel 5199 152.24 0.825 125.598 14
MYC Dancing Bear 52 173.24 0.725 125.599 15
CYC Red Hot Go 3011 185.1 0.685 126.794 16
MYC The Vibe 54 175.3 0.725 127.093 17
CYC NQW CK 50 146.14 0.895 130.795 18
HYC Fleurieu 8014 163.08 0.805 131.279 19
MYC Vascode Pyjam 114 227.05 0.580 131.689 20
CYC Samram 3797 DNF 0.715   21
  Fluffy Duck 403 DNF 0.830   21
NYS Bumble Bee 56 DNF 0.635   21
Division B (Keel Boats)
Home Club Boat Name Sail No. Elapse Time H/Cap Corrected Place
           
HYC Blue Moves HA 1 145.26 0.765 111.124 1
HYC Miracle 3499 147.25 0.765 112.646 2
HYC Penzance B 360 158.18 0.742 117.370 3
NYS Laafin 1959 192.17 0.620 119.145 4
HYC Infinity 2999 178.21 0.735 130.984 5
HYC Running Free F 165 200.07 0.746 149.252 6
HYC She's A Lady G 130 DNS 0.759    
Division C (Multihulls)
Home Club Boat Name Sail No. Elapse Time H/Cap Corrected Place
           
  Red Shift 21 109.14 0.916 99.972 1
HYC Frassld 4 124.28 0.894 111.106 2
CYC Outer Limits F 31 134.01 0.855 114.579 3
TEAM SCORES
HYC      1+2+2 = 5
MYC    1+4+5 = 10
NYS    4+8+12 = 24
CYC    3+7+16 = 26